Characteristics of Study Participants
| Male (n=33) | Female (n=9) | |
|---|---|---|
| Mean age | 66.2 years | 65.8 years |
| Country of Origin | East Asian 1 (3%) Southeast Asia 19 (58%) South Africa 1 (3%) Caucasian (Australia) 1 (3%) Caucasian (USA, Canada) 8 (24%) Caucasian (Europe) 3 (9%) | Southeast Asia 8 (89%) Southern Asia 1 (11%) |
| Mean dose of systemic minoxidil | 4.8 mg (0.06 mg/kg/day) | 2.75 mg (0.03 mg/kg/day) |
| Diagnosis of hair disorder | Male pattern baldness (100%): NH classl III (n=3, 9.1%) NH class III vertex (n=2, 6.1%) NH class IV (n=4, 12.1%) NHclass V (n=10, 30.3%) NH class VI (n=14, 42.4%) | Female pattern baldness (78%): Ludwig II (n=6, 67%) Ludwig III (n=l, 11%) Telogen effluvium (n=2, 22%) |
| Mean duration of systemic minoxidil | 27.5 months | 5.86 months |
| Route of systemic minoxidil | ||
| Oral | 29 | 8 |
| Sublingual | 4 | 1 |
| Use of other hair loss drugs* | ||
| F | 19 | 1 |
| S | 0 | 3 |
| K | 0 | 1 |
| TM | 1 | 0 |
| F + TM | 4 | 0 |
| F + D + TM | 1 | 0 |
| F + S + TM + K | 1 | 0 |
| S + K | 0 | 2 |
| K + TM | 0 | 1 |
| No medications other than oral/sublingual minoxidil | 7 | 1 |
| Participants with comorbid conditions | ||
| Any comorbid conditions | 19 (58%) | 4 (44%) |
| Hypertension | 9 | 2 |
| Dyslipidemia | 7 | 3 |
| Endocrine disorders | ||
| Diabetes | 4 | 2 |
| Hypothyroidism | 1 | 0 |
| Cardiac rhythm disorder (Atrial fibrillation, heart block) | 2 | 0 |
| Dermatological disorders (psoriasis) | 1 | 0 |
| Musculoskeletal disorders (Gout) | 1 | 0 |
| Psychiatric/psychological disorders (sleep disorder, depression) | 2 | 0 |
↵* F = oral finasteride 1-1.25mg/day, D = oral dutasteride 0.5mg/week, S = spironolactone 25-50mg/day, K = ketoconazole 2% shampoo 2-3 times a week, TM = topical minoxidil 5% foam/solution/lotion
** ARB = angiotensin-receptor blocker, CCB = calcium channel blocker, SARI = serotonin reuptake inhibitor, GLP-1 receptor agonist = glucagon-like peptide-1 receptor agonist, SGLT-2 inhibitor = sodium-glucose co-transporter 2 (SGLT2) inhibitor