Adverse Events (AEs) in Male and Female Participants
Male (n=33) | Female (n=9) | Total | |
---|---|---|---|
Patients without any AEs | 28 (85%) | 6 (67%) | 34 (81%) |
Patients with any AEs | 5 (15%) | 3 (33%) | 8 (19%) |
Adverse events* | 5 | 5 | 10 |
Facial or body hypertrichosis | 2 (6%) | 2 (22%) | 4 (9.5%) |
Upper eyelid swelling | 1 (3%) | 2 (22%) | 3 (7.1%) |
Palpitations | 1 (3%) | 1 (11%) | 2 (4.8%) |
Leg swelling | 1 (3%) | 0 | 1 (2.4%) |
↵* There was more than one adverse event in some participants.