Population | ROA (cm) | LOA (cm) | BET (cm) |
---|---|---|---|
Total population | 8.44 | 8.42 | 10.54 |
Asian | |||
Oriental | 8.57 | 8.51 | 10.52 |
Middle East | 8.66 | 8.50 | 10.50 |
Indian | 7.18 | 7.22 | 10.04 |
Caucasian | 8.70 | 8.61 | 11.04 |
African descent | 8.00 | 8.00 | 11.50 |
Asian Female | 8.39 | 8.64 | 9.67 |
ROA—distance from reflection of skin of the external ear and scalp to maximal point of occipital artery pulsation at the right side
LOA—distance from reflection of skin of the external ear and scalp to maximal point of occipital artery pulsation at the left side
BET—distance between occipital artery pulsations